ConsumerInfoLine
Last Updated: 04 February 2026
Gold Price in India Today - February 4, 2026 | Live Rates for 24K, 22K, 18K Gold
24K Gold ₹150000/10g
22K Gold ₹137400/10g
18K Gold ₹112500/10g

Gold Price in India Today

Wednesday, February 4, 2026

Compare Gold Prices

Select two cities to compare their current gold rates

Gold Prices by City

City Purity 1 gram 10 grams 100 grams
Mumbai 24K ₹15006 ₹150060 ₹1500600
22K ₹13746 ₹137460 ₹1374600
18K ₹11256 ₹112560 ₹1125600
Delhi 24K ₹15006 ₹150055 ₹1500550
22K ₹13746 ₹137455 ₹1374550
18K ₹11256 ₹112555 ₹1125550
Bangalore 24K ₹15005 ₹150054 ₹1500540
22K ₹13745 ₹137454 ₹1374540
18K ₹11255 ₹112554 ₹1125540
Hyderabad 24K ₹15005 ₹150047 ₹1500470
22K ₹13745 ₹137447 ₹1374470
18K ₹11255 ₹112547 ₹1125470
Chennai 24K ₹15005 ₹150048 ₹1500480
22K ₹13745 ₹137448 ₹1374480
18K ₹11255 ₹112548 ₹1125480
Kolkata 24K ₹15005 ₹150045 ₹1500450
22K ₹13745 ₹137445 ₹1374450
18K ₹11255 ₹112545 ₹1125450
Pune 24K ₹15005 ₹150045 ₹1500450
22K ₹13745 ₹137445 ₹1374450
18K ₹11255 ₹112545 ₹1125450
Ahmedabad 24K ₹15004 ₹150043 ₹1500430
22K ₹13744 ₹137443 ₹1374430
18K ₹11254 ₹112543 ₹1125430
Jaipur 24K ₹15004 ₹150042 ₹1500420
22K ₹13744 ₹137442 ₹1374420
18K ₹11254 ₹112542 ₹1125420
Noida 24K ₹15004 ₹150044 ₹1500440
22K ₹13744 ₹137444 ₹1374440
18K ₹11254 ₹112544 ₹1125440
Gurugram 24K ₹15005 ₹150046 ₹1500460
22K ₹13745 ₹137446 ₹1374460
18K ₹11255 ₹112546 ₹1125460
Chandigarh 24K ₹15004 ₹150038 ₹1500380
22K ₹13744 ₹137438 ₹1374380
18K ₹11254 ₹112538 ₹1125380
Surat 24K ₹15004 ₹150036 ₹1500360
22K ₹13744 ₹137436 ₹1374360
18K ₹11254 ₹112536 ₹1125360
Kochi 24K ₹15004 ₹150038 ₹1500380
22K ₹13744 ₹137438 ₹1374380
18K ₹11254 ₹112538 ₹1125380
Lucknow 24K ₹15003 ₹150030 ₹1500300
22K ₹13743 ₹137430 ₹1374300
18K ₹11253 ₹112530 ₹1125300
Indore 24K ₹15004 ₹150036 ₹1500360
22K ₹13744 ₹137436 ₹1374360
18K ₹11254 ₹112536 ₹1125360
Nagpur 24K ₹15003 ₹150030 ₹1500300
22K ₹13743 ₹137430 ₹1374300
18K ₹11253 ₹112530 ₹1125300
Coimbatore 24K ₹15004 ₹150036 ₹1500360
22K ₹13744 ₹137436 ₹1374360
18K ₹11254 ₹112536 ₹1125360
Visakhapatnam 24K ₹15003 ₹150026 ₹1500260
22K ₹13743 ₹137426 ₹1374260
18K ₹11253 ₹112526 ₹1125260
Vadodara 24K ₹15004 ₹150035 ₹1500350
22K ₹13744 ₹137435 ₹1374350
18K ₹11254 ₹112535 ₹1125350
Bhubaneswar 24K ₹15003 ₹150025 ₹1500250
22K ₹13743 ₹137425 ₹1374250
18K ₹11253 ₹112525 ₹1125250
Thiruvananthapuram 24K ₹15002 ₹150015 ₹1500150
22K ₹13742 ₹137415 ₹1374150
18K ₹11252 ₹112515 ₹1125150
Mangalore 24K ₹15002 ₹150016 ₹1500160
22K ₹13742 ₹137416 ₹1374160
18K ₹11252 ₹112516 ₹1125160
Mysore 24K ₹15002 ₹150022 ₹1500220
22K ₹13742 ₹137422 ₹1374220
18K ₹11252 ₹112522 ₹1125220
Nashik 24K ₹15002 ₹150024 ₹1500240
22K ₹13742 ₹137424 ₹1374240
18K ₹11252 ₹112524 ₹1125240
Rajkot 24K ₹15002 ₹150020 ₹1500200
22K ₹13742 ₹137420 ₹1374200
18K ₹11252 ₹112520 ₹1125200
Thane 24K ₹15003 ₹150034 ₹1500340
22K ₹13743 ₹137434 ₹1374340
18K ₹11253 ₹112534 ₹1125340
Ludhiana 24K ₹15003 ₹150029 ₹1500290
22K ₹13743 ₹137429 ₹1374290
18K ₹11253 ₹112529 ₹1125290
Patna 24K ₹15003 ₹150027 ₹1500270
22K ₹13743 ₹137427 ₹1374270
18K ₹11253 ₹112527 ₹1125270
Bhopal 24K ₹15003 ₹150028 ₹1500280
22K ₹13743 ₹137428 ₹1374280
18K ₹11253 ₹112528 ₹1125280
Guwahati 24K ₹15002 ₹150018 ₹1500180
22K ₹13742 ₹137418 ₹1374180
18K ₹11252 ₹112518 ₹1125180
Ranchi 24K ₹15002 ₹150022 ₹1500220
22K ₹13742 ₹137422 ₹1374220
18K ₹11252 ₹112522 ₹1125220
Kanpur 24K ₹15002 ₹150022 ₹1500220
22K ₹13742 ₹137422 ₹1374220
18K ₹11252 ₹112522 ₹1125220
Agra 24K ₹15001 ₹150014 ₹1500140
22K ₹13741 ₹137414 ₹1374140
18K ₹11251 ₹112514 ₹1125140
Jalandhar 24K ₹15002 ₹150024 ₹1500240
22K ₹13742 ₹137424 ₹1374240
18K ₹11252 ₹112524 ₹1125240
Vijayawada 24K ₹15002 ₹150016 ₹1500160
22K ₹13742 ₹137416 ₹1374160
18K ₹11252 ₹112516 ₹1125160
Raipur 24K ₹15002 ₹150022 ₹1500220
22K ₹13742 ₹137422 ₹1374220
18K ₹11252 ₹112522 ₹1125220
Dehradun 24K ₹15002 ₹150022 ₹1500220
22K ₹13742 ₹137422 ₹1374220
18K ₹11252 ₹112522 ₹1125220
Madurai 24K ₹15002 ₹150015 ₹1500150
22K ₹13742 ₹137415 ₹1374150
18K ₹11252 ₹112515 ₹1125150
Varanasi 24K ₹15002 ₹150015 ₹1500150
22K ₹13742 ₹137415 ₹1374150
18K ₹11252 ₹112515 ₹1125150

About Gold Prices in India

Gold prices in India are influenced by international bullion markets, currency exchange rates, import duties, and local demand. Prices vary across cities due to transportation costs, local taxes, and market conditions.

Features