ConsumerInfoLine
Last Updated: 10 February 2026
Gold Price in India Today - February 10, 2026 | Live Rates for 24K, 22K, 18K Gold
24K Gold ₹156000/10g
22K Gold ₹142896/10g
18K Gold ₹117000/10g

Gold Price in India Today

Tuesday, February 10, 2026

Compare Gold Prices

Select two cities to compare their current gold rates

Gold Prices by City

City Purity 1 gram 10 grams 100 grams
Mumbai 24K ₹15606 ₹156060 ₹1560600
22K ₹14296 ₹142956 ₹1429560
18K ₹11706 ₹117060 ₹1170600
Delhi 24K ₹15606 ₹156055 ₹1560550
22K ₹14295 ₹142951 ₹1429510
18K ₹11706 ₹117055 ₹1170550
Bangalore 24K ₹15605 ₹156054 ₹1560540
22K ₹14295 ₹142950 ₹1429500
18K ₹11705 ₹117054 ₹1170540
Hyderabad 24K ₹15605 ₹156047 ₹1560470
22K ₹14294 ₹142943 ₹1429430
18K ₹11705 ₹117047 ₹1170470
Chennai 24K ₹15605 ₹156048 ₹1560480
22K ₹14294 ₹142944 ₹1429440
18K ₹11705 ₹117048 ₹1170480
Kolkata 24K ₹15605 ₹156045 ₹1560450
22K ₹14294 ₹142941 ₹1429410
18K ₹11705 ₹117045 ₹1170450
Pune 24K ₹15605 ₹156045 ₹1560450
22K ₹14294 ₹142941 ₹1429410
18K ₹11705 ₹117045 ₹1170450
Ahmedabad 24K ₹15604 ₹156043 ₹1560430
22K ₹14294 ₹142939 ₹1429390
18K ₹11704 ₹117043 ₹1170430
Jaipur 24K ₹15604 ₹156042 ₹1560420
22K ₹14294 ₹142938 ₹1429380
18K ₹11704 ₹117042 ₹1170420
Noida 24K ₹15604 ₹156044 ₹1560440
22K ₹14294 ₹142940 ₹1429400
18K ₹11704 ₹117044 ₹1170440
Gurugram 24K ₹15605 ₹156046 ₹1560460
22K ₹14294 ₹142942 ₹1429420
18K ₹11705 ₹117046 ₹1170460
Chandigarh 24K ₹15604 ₹156038 ₹1560380
22K ₹14293 ₹142934 ₹1429340
18K ₹11704 ₹117038 ₹1170380
Surat 24K ₹15604 ₹156036 ₹1560360
22K ₹14293 ₹142932 ₹1429320
18K ₹11704 ₹117036 ₹1170360
Kochi 24K ₹15604 ₹156038 ₹1560380
22K ₹14293 ₹142934 ₹1429340
18K ₹11704 ₹117038 ₹1170380
Lucknow 24K ₹15603 ₹156030 ₹1560300
22K ₹14293 ₹142926 ₹1429260
18K ₹11703 ₹117030 ₹1170300
Indore 24K ₹15604 ₹156036 ₹1560360
22K ₹14293 ₹142932 ₹1429320
18K ₹11704 ₹117036 ₹1170360
Nagpur 24K ₹15603 ₹156030 ₹1560300
22K ₹14293 ₹142926 ₹1429260
18K ₹11703 ₹117030 ₹1170300
Coimbatore 24K ₹15604 ₹156036 ₹1560360
22K ₹14293 ₹142932 ₹1429320
18K ₹11704 ₹117036 ₹1170360
Visakhapatnam 24K ₹15603 ₹156026 ₹1560260
22K ₹14292 ₹142922 ₹1429220
18K ₹11703 ₹117026 ₹1170260
Vadodara 24K ₹15604 ₹156035 ₹1560350
22K ₹14293 ₹142931 ₹1429310
18K ₹11704 ₹117035 ₹1170350
Bhubaneswar 24K ₹15603 ₹156025 ₹1560250
22K ₹14292 ₹142921 ₹1429210
18K ₹11703 ₹117025 ₹1170250
Thiruvananthapuram 24K ₹15602 ₹156015 ₹1560150
22K ₹14291 ₹142911 ₹1429110
18K ₹11702 ₹117015 ₹1170150
Mangalore 24K ₹15602 ₹156016 ₹1560160
22K ₹14291 ₹142912 ₹1429120
18K ₹11702 ₹117016 ₹1170160
Mysore 24K ₹15602 ₹156022 ₹1560220
22K ₹14292 ₹142918 ₹1429180
18K ₹11702 ₹117022 ₹1170220
Nashik 24K ₹15602 ₹156024 ₹1560240
22K ₹14292 ₹142920 ₹1429200
18K ₹11702 ₹117024 ₹1170240
Rajkot 24K ₹15602 ₹156020 ₹1560200
22K ₹14292 ₹142916 ₹1429160
18K ₹11702 ₹117020 ₹1170200
Thane 24K ₹15603 ₹156034 ₹1560340
22K ₹14293 ₹142930 ₹1429300
18K ₹11703 ₹117034 ₹1170340
Ludhiana 24K ₹15603 ₹156029 ₹1560290
22K ₹14293 ₹142925 ₹1429250
18K ₹11703 ₹117029 ₹1170290
Patna 24K ₹15603 ₹156027 ₹1560270
22K ₹14292 ₹142923 ₹1429230
18K ₹11703 ₹117027 ₹1170270
Bhopal 24K ₹15603 ₹156028 ₹1560280
22K ₹14292 ₹142924 ₹1429240
18K ₹11703 ₹117028 ₹1170280
Guwahati 24K ₹15602 ₹156018 ₹1560180
22K ₹14291 ₹142914 ₹1429140
18K ₹11702 ₹117018 ₹1170180
Ranchi 24K ₹15602 ₹156022 ₹1560220
22K ₹14292 ₹142918 ₹1429180
18K ₹11702 ₹117022 ₹1170220
Kanpur 24K ₹15602 ₹156022 ₹1560220
22K ₹14292 ₹142918 ₹1429180
18K ₹11702 ₹117022 ₹1170220
Agra 24K ₹15601 ₹156014 ₹1560140
22K ₹14291 ₹142910 ₹1429100
18K ₹11701 ₹117014 ₹1170140
Jalandhar 24K ₹15602 ₹156024 ₹1560240
22K ₹14292 ₹142920 ₹1429200
18K ₹11702 ₹117024 ₹1170240
Vijayawada 24K ₹15602 ₹156016 ₹1560160
22K ₹14291 ₹142912 ₹1429120
18K ₹11702 ₹117016 ₹1170160
Raipur 24K ₹15602 ₹156022 ₹1560220
22K ₹14292 ₹142918 ₹1429180
18K ₹11702 ₹117022 ₹1170220
Dehradun 24K ₹15602 ₹156022 ₹1560220
22K ₹14292 ₹142918 ₹1429180
18K ₹11702 ₹117022 ₹1170220
Madurai 24K ₹15602 ₹156015 ₹1560150
22K ₹14291 ₹142911 ₹1429110
18K ₹11702 ₹117015 ₹1170150
Varanasi 24K ₹15602 ₹156015 ₹1560150
22K ₹14291 ₹142911 ₹1429110
18K ₹11702 ₹117015 ₹1170150

About Gold Prices in India

Gold prices in India are influenced by international bullion markets, currency exchange rates, import duties, and local demand. Prices vary across cities due to transportation costs, local taxes, and market conditions.

Features