ConsumerInfoLine
Last Updated: 06 February 2026
Gold Price in India Today - February 6, 2026 | Live Rates for 24K, 22K, 18K Gold
24K Gold ₹154000/10g
22K Gold ₹141064/10g
18K Gold ₹115500/10g

Gold Price in India Today

Friday, February 6, 2026

Compare Gold Prices

Select two cities to compare their current gold rates

Gold Prices by City

City Purity 1 gram 10 grams 100 grams
Mumbai 24K ₹15406 ₹154060 ₹1540600
22K ₹14112 ₹141124 ₹1411240
18K ₹11556 ₹115560 ₹1155600
Delhi 24K ₹15406 ₹154055 ₹1540550
22K ₹14112 ₹141119 ₹1411190
18K ₹11556 ₹115555 ₹1155550
Bangalore 24K ₹15405 ₹154054 ₹1540540
22K ₹14112 ₹141118 ₹1411180
18K ₹11555 ₹115554 ₹1155540
Hyderabad 24K ₹15405 ₹154047 ₹1540470
22K ₹14111 ₹141111 ₹1411110
18K ₹11555 ₹115547 ₹1155470
Chennai 24K ₹15405 ₹154048 ₹1540480
22K ₹14111 ₹141112 ₹1411120
18K ₹11555 ₹115548 ₹1155480
Kolkata 24K ₹15405 ₹154045 ₹1540450
22K ₹14111 ₹141109 ₹1411090
18K ₹11555 ₹115545 ₹1155450
Pune 24K ₹15405 ₹154045 ₹1540450
22K ₹14111 ₹141109 ₹1411090
18K ₹11555 ₹115545 ₹1155450
Ahmedabad 24K ₹15404 ₹154043 ₹1540430
22K ₹14111 ₹141107 ₹1411070
18K ₹11554 ₹115543 ₹1155430
Jaipur 24K ₹15404 ₹154042 ₹1540420
22K ₹14111 ₹141106 ₹1411060
18K ₹11554 ₹115542 ₹1155420
Noida 24K ₹15404 ₹154044 ₹1540440
22K ₹14111 ₹141108 ₹1411080
18K ₹11554 ₹115544 ₹1155440
Gurugram 24K ₹15405 ₹154046 ₹1540460
22K ₹14111 ₹141110 ₹1411100
18K ₹11555 ₹115546 ₹1155460
Chandigarh 24K ₹15404 ₹154038 ₹1540380
22K ₹14110 ₹141102 ₹1411020
18K ₹11554 ₹115538 ₹1155380
Surat 24K ₹15404 ₹154036 ₹1540360
22K ₹14110 ₹141100 ₹1411000
18K ₹11554 ₹115536 ₹1155360
Kochi 24K ₹15404 ₹154038 ₹1540380
22K ₹14110 ₹141102 ₹1411020
18K ₹11554 ₹115538 ₹1155380
Lucknow 24K ₹15403 ₹154030 ₹1540300
22K ₹14109 ₹141094 ₹1410940
18K ₹11553 ₹115530 ₹1155300
Indore 24K ₹15404 ₹154036 ₹1540360
22K ₹14110 ₹141100 ₹1411000
18K ₹11554 ₹115536 ₹1155360
Nagpur 24K ₹15403 ₹154030 ₹1540300
22K ₹14109 ₹141094 ₹1410940
18K ₹11553 ₹115530 ₹1155300
Coimbatore 24K ₹15404 ₹154036 ₹1540360
22K ₹14110 ₹141100 ₹1411000
18K ₹11554 ₹115536 ₹1155360
Visakhapatnam 24K ₹15403 ₹154026 ₹1540260
22K ₹14109 ₹141090 ₹1410900
18K ₹11553 ₹115526 ₹1155260
Vadodara 24K ₹15404 ₹154035 ₹1540350
22K ₹14110 ₹141099 ₹1410990
18K ₹11554 ₹115535 ₹1155350
Bhubaneswar 24K ₹15403 ₹154025 ₹1540250
22K ₹14109 ₹141089 ₹1410890
18K ₹11553 ₹115525 ₹1155250
Thiruvananthapuram 24K ₹15402 ₹154015 ₹1540150
22K ₹14108 ₹141079 ₹1410790
18K ₹11552 ₹115515 ₹1155150
Mangalore 24K ₹15402 ₹154016 ₹1540160
22K ₹14108 ₹141080 ₹1410800
18K ₹11552 ₹115516 ₹1155160
Mysore 24K ₹15402 ₹154022 ₹1540220
22K ₹14109 ₹141086 ₹1410860
18K ₹11552 ₹115522 ₹1155220
Nashik 24K ₹15402 ₹154024 ₹1540240
22K ₹14109 ₹141088 ₹1410880
18K ₹11552 ₹115524 ₹1155240
Rajkot 24K ₹15402 ₹154020 ₹1540200
22K ₹14108 ₹141084 ₹1410840
18K ₹11552 ₹115520 ₹1155200
Thane 24K ₹15403 ₹154034 ₹1540340
22K ₹14110 ₹141098 ₹1410980
18K ₹11553 ₹115534 ₹1155340
Ludhiana 24K ₹15403 ₹154029 ₹1540290
22K ₹14109 ₹141093 ₹1410930
18K ₹11553 ₹115529 ₹1155290
Patna 24K ₹15403 ₹154027 ₹1540270
22K ₹14109 ₹141091 ₹1410910
18K ₹11553 ₹115527 ₹1155270
Bhopal 24K ₹15403 ₹154028 ₹1540280
22K ₹14109 ₹141092 ₹1410920
18K ₹11553 ₹115528 ₹1155280
Guwahati 24K ₹15402 ₹154018 ₹1540180
22K ₹14108 ₹141082 ₹1410820
18K ₹11552 ₹115518 ₹1155180
Ranchi 24K ₹15402 ₹154022 ₹1540220
22K ₹14109 ₹141086 ₹1410860
18K ₹11552 ₹115522 ₹1155220
Kanpur 24K ₹15402 ₹154022 ₹1540220
22K ₹14109 ₹141086 ₹1410860
18K ₹11552 ₹115522 ₹1155220
Agra 24K ₹15401 ₹154014 ₹1540140
22K ₹14108 ₹141078 ₹1410780
18K ₹11551 ₹115514 ₹1155140
Jalandhar 24K ₹15402 ₹154024 ₹1540240
22K ₹14109 ₹141088 ₹1410880
18K ₹11552 ₹115524 ₹1155240
Vijayawada 24K ₹15402 ₹154016 ₹1540160
22K ₹14108 ₹141080 ₹1410800
18K ₹11552 ₹115516 ₹1155160
Raipur 24K ₹15402 ₹154022 ₹1540220
22K ₹14109 ₹141086 ₹1410860
18K ₹11552 ₹115522 ₹1155220
Dehradun 24K ₹15402 ₹154022 ₹1540220
22K ₹14109 ₹141086 ₹1410860
18K ₹11552 ₹115522 ₹1155220
Madurai 24K ₹15402 ₹154015 ₹1540150
22K ₹14108 ₹141079 ₹1410790
18K ₹11552 ₹115515 ₹1155150
Varanasi 24K ₹15402 ₹154015 ₹1540150
22K ₹14108 ₹141079 ₹1410790
18K ₹11552 ₹115515 ₹1155150

About Gold Prices in India

Gold prices in India are influenced by international bullion markets, currency exchange rates, import duties, and local demand. Prices vary across cities due to transportation costs, local taxes, and market conditions.

Features