Last Updated: 13 January 2026, 07:18 PM
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹14204 | ₹14204 | +₹0 |
| 10 | ₹142040 | ₹142040 | +₹0 |
| 100 | ₹1420400 | ₹1420400 | +₹0 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹13011 | ₹13068 | -₹57 |
| 10 | ₹130110 | ₹130680 | -₹570 |
| 100 | ₹1301100 | ₹1306800 | -₹5700 |
| Gram | Today | Yesterday | Change |
|---|---|---|---|
| 1 | ₹10654 | ₹10654 | +₹0 |
| 10 | ₹106540 | ₹106540 | +₹0 |
| 100 | ₹1065400 | ₹1065400 | +₹0 |
| Date | 24K | Change | 22K | 18K |
|---|---|---|---|---|
| 13 Jan 2026 | ₹14204 | +₹0 | ₹13068 | ₹10654 |
| 12 Jan 2026 | ₹14204 | +₹200 | ₹13068 | ₹10654 |
| 11 Jan 2026 | ₹14004 | +₹100 | ₹12884 | ₹10504 |
| 10 Jan 2026 | ₹13904 | +₹150 | ₹12792 | ₹10429 |
| 09 Jan 2026 | ₹13754 | +₹50 | ₹12654 | ₹10317 |
| 08 Jan 2026 | ₹13704 | +₹0 | ₹12608 | ₹10279 |
24K gold represents the highest purity level, containing approximately 99.9% pure gold. Due to its softness, it is commonly used for gold coins and bars rather than daily-wear jewelry.
Gold prices can vary slightly between locations due to factors such as local taxes, transportation costs, operational expenses, and regional demand conditions.
Hallmarking is an official certification that verifies gold purity. In India, hallmarked gold usually carries purity details, an assay center mark, and the jeweler’s identification.
The base gold rate is generally uniform nationwide, but the final price may differ slightly due to local charges and market-related factors.
Gold is commonly available in the form of jewelry, coins, and bars. Jewelry is chosen mainly for ornamental purposes, while coins and bars are valued for their standardized weight and purity markings.
Gold coins are usually produced in smaller weights and may feature official designs. Gold bars are available in a wider range of weights and are typically rectangular in shape. Both forms clearly display purity and weight information.
Common gold purity levels include 24K, 22K, and 18K. Each purity level represents a different proportion of pure gold combined with other metals.
This section is provided for general informational purposes only and does not constitute financial or investment advice.